Ponttábla - Rio 2016 - ökölvívás
Helyezés | Ország | Versenyző |
---|---|---|
1 | BRA separator férfi 60kg | CONCEICAO Robson |
1 | CUB separator férfi 56kg | RAMIREZ Robeisy |
1 | CUB separator férfi 75kg | LOPEZ Arlen |
1 | CUB separator férfi 81kg | LA CRUZ Julio Cesar |
1 | FRA separator férfi +91kg | YOKA Tony Victor James |
1 | FRA separator női 60kg | MOSSELY Estelle |
1 | GBR separator női 51kg | ADAMS Nicola |
1 | KAZ separator férfi 69kg | YELEUSSINOV Daniyar |
1 | RUS separator férfi 91kg | TISHCHENKO Evgeny |
1 | USA separator női 75kg | SHIELDS Claressa Maria |
1 | UZB separator férfi 46-49kg | DUSMATOV Hasanboy |
1 | UZB separator férfi 52kg | ZOIROV Shakhobidin |
1 | UZB separator férfi 64kg | GAIBNAZAROV Fazliddin |
2 | AZE separator férfi 64kg | SOTOMAYOR COLLAZO Lorenzo |
2 | CHN separator női 60kg | YIN Junhua |
2 | COL separator férfi 46-49kg | MARTINEZ Yurberjen Herney |
2 | FRA separator férfi 60kg | OUMIHA Sofiane |
2 | FRA separator női 51kg | OURAHMOUNE Sarah |
2 | GBR separator férfi +91kg | JOYCE Joe |
2 | KAZ separator férfi 81kg | NIYAZYMBETOV Adilbek |
2 | KAZ separator férfi 91kg | LEVIT Vassiliy |
2 | NED separator női 75kg | FONTIJN Nouchka |
2 | RUS separator férfi 52kg | ALOIAN Misha |
2 | USA separator férfi 56kg | STEVENSON Shakur |
2 | UZB separator férfi 69kg | GIYASOV Shakhram |
2 | UZB separator férfi 75kg | MELIKUZIEV Bektemir |
3 | AZE separator férfi 75kg | SHAKHSUVARLY Kamran |
3 | CHN separator férfi 52kg | HU Jianguan |
3 | CHN separator női 51kg | REN Cancan |
3 | CHN separator női 75kg | LI Qian |
3 | COL separator női 51kg | VALENCIA VICTORIA Ingrit Lorena |
3 | CRO separator férfi +91kg | HRGOVIC Filip |
3 | CUB separator férfi 46-49kg | ARGILAGOS Joahnys |
3 | CUB separator férfi 60kg | ALVAREZ Lazaro Jorge |
3 | CUB separator férfi 91kg | SAVON Erislandy |
3 | FIN separator női 60kg | POTKONEN Mira |
3 | FRA separator férfi 69kg | CISSOKHO Souleymane Diop |
3 | FRA separator férfi 81kg | BAUDERLIQUE Mathieu Albert Daniel |
3 | GBR separator férfi 81kg | BUATSI Joshua |
3 | GER separator férfi 64kg | HARUTYUNYAN Artem |
3 | KAZ separator férfi +91kg | DYCHKO Ivan |
3 | KAZ separator női 75kg | SHAKIMOVA Dariga |
3 | MAR separator férfi 69kg | RABII Mohammed |
3 | MEX separator férfi 75kg | RODRIGUEZ Misael Uziel |
3 | MGL separator férfi 60kg | DORJNYAMBUU Otgondalai |
3 | RUS separator férfi 56kg | NIKITIN Vladimir |
3 | RUS separator férfi 64kg | DUNAYTSEV Vitaly |
3 | RUS separator női 60kg | BELIAKOVA Anastasiia |
3 | USA separator férfi 46-49kg | HERNANDEZ Nico Miguel |
3 | UZB separator férfi 56kg | AKHMADALIEV Murodjon |
3 | UZB separator férfi 91kg | TULAGANOV Rustam |
3 | VEN separator férfi 52kg | FINOL Yoel Segundo |
5 | ALG separator férfi 52kg | FLISSI Mohamed |
5 | ALG separator férfi 60kg | BENBAZIZ Reda |
5 | ALG separator férfi 81kg | BENCHABLA Abdelhafid |
5 | ARG separator férfi 56kg | MELIAN Alberto Ezequiel |
5 | ARG separator férfi 91kg | PERALTA Yamil Alberto |
5 | AZE separator férfi 52kg | MAMISHZADA Elvin |
5 | AZE separator férfi 60kg | SELIMOV Albert |
5 | AZE separator férfi 81kg | MAMMADOV Teymur |
5 | AZE separator férfi 91kg | ABDULLAYEV Abdulkadir |
5 | AZE separator női 60kg | ALEKSEEVNA Yana |
5 | BRA separator férfi 81kg | BORGES Michel |
5 | BRA separator női 75kg | BANDEIRA Andreia |
5 | CAN separator női 51kg | BUJOLD Mandy |
5 | CHN separator férfi 56kg | ZHANG Jiawei |
5 | CHN separator férfi 64kg | HU Qianxun |
5 | COL separator férfi 52kg | AVILA Ceiber David |
5 | CUB separator férfi 52kg | VEITIA Yosbany |
5 | CUB separator férfi 64kg | TOLEDO Yasnier |
5 | CUB separator férfi 69kg | IGLESIAS Roniel |
5 | CUB separator férfi +91kg | PERO Leinier Eunice |
5 | ECU separator férfi 46-49kg | QUIPO PILATAXI Carlos Eduardo |
5 | ECU separator férfi 81kg | MINA Carlos Andres |
5 | EGY separator férfi 75kg | ABDIN Hosam Hussein Bakr |
5 | ESP separator férfi 46-49kg | CARMONA HEREDIA Samue |
5 | FRA separator férfi 75kg | MBILLI Christian |
5 | GBR separator női 75kg | MARSHALL Savannah |
5 | IND separator férfi 75kg | VIKAS Krishan |
5 | IRL separator férfi 56kg | CONLAN Michael John |
5 | IRL separator férfi 69kg | DONNELLY Steven Gerard |
5 | IRL separator női 60kg | TAYLOR Katie |
5 | ITA separator férfi 91kg | RUSSO Clemente |
5 | ITA separator női 60kg | TESTA Irma |
5 | JOR separator férfi +91kg | IASHAISH Hussein |
5 | KAZ separator férfi 46-49kg | ZHAKYPOV Birzhan |
5 | KAZ separator férfi 75kg | ALIMKHANULY Zhanibek |
5 | KAZ separator női 51kg | SHEKERBEKOVA Zhaina |
5 | KEN separator férfi 46-49kg | WARUI Peter Mungai |
5 | MAR separator női 75kg | MARDI Khadija |
5 | MGL separator férfi 56kg | ERDENEBAT Tsendbaatar |
5 | MRI separator férfi 91kg | ST PIERRE Kennedy |
5 | NGR separator férfi +91kg | AJAGBA Efe |
5 | RUS separator női 75kg | IAKUSHINA Iaroslava |
5 | THA separator férfi 69kg | ARDEE Saylom |
5 | THA separator női 51kg | LAOPEAM Peamwilai |
5 | TUR separator férfi 64kg | GOZGEC Batuhan |
5 | UKR separator női 51kg | KOB Tetyana |
5 | USA separator férfi 60kg | BALDERAS JR. Carlos Zenon |
5 | USA separator férfi 64kg | RUSSELL Gary |
5 | USA separator női 60kg | MAYER Mikaela Joslin |
5 | UZB separator férfi 60kg | TOJIBAEV Hurshid |
5 | UZB separator férfi +91kg | JALOLOV Bakhodir |
5 | VEN separator férfi 69kg | MAESTRE Gabriel |
Keresés