Éremtábla - Buenos Aires 2018 - NZL
| Sportág | Arany | Ezüst | Bronz |
|---|---|---|---|
| Atlétika separator fiú diszkoszvetés | x | ||
| Rugby separator lány 7-es | x | ||
| Triatlon separator Fiú egyéni | x | ||
| Kajak-Slalom separator fiú C1 | x | ||
| Összesen | 3 | 1 |
| Sportág | Arany | Ezüst | Bronz |
|---|---|---|---|
| Atlétika separator fiú diszkoszvetés | x | ||
| Rugby separator lány 7-es | x | ||
| Triatlon separator Fiú egyéni | x | ||
| Kajak-Slalom separator fiú C1 | x | ||
| Összesen | 3 | 1 |
Keresés