2010 Vancouver
2010 Március 14 - 23.
Éremtáblázat:
Hely | Ország | Arany | Ezüst | Bronz | Össz. |
---|---|---|---|---|---|
1 | Germany | 13 | 5 | 6 | 24 |
2 | Russia | 12 | 16 | 10 | 38 |
3 | Canada | 10 | 5 | 4 | 19 |
4 | Slovakia | 6 | 2 | 3 | 11 |
5 | Ukraine | 5 | 8 | 6 | 19 |
6 | USA | 4 | 5 | 4 | 13 |
7 | Austria | 3 | 4 | 4 | 11 |
8 | Japan | 3 | 3 | 5 | 11 |
9 | Belarus | 2 | 0 | 7 | 9 |
10 | France | 1 | 4 | 1 | 6 |
11 | Italy | 1 | 3 | 3 | 7 |
12 | Norway | 1 | 3 | 2 | 6 |
13 | Spain | 1 | 2 | 0 | 3 |
Switzerland | 1 | 2 | 0 | 3 | |
15 | New Zealand | 1 | 0 | 0 | 1 |
16 | Australia | 0 | 1 | 3 | 4 |
17 | Finland | 0 | 1 | 1 | 2 |
18 | Korea | 0 | 1 | 0 | 1 |
19 | Sweden | 0 | 0 | 2 | 2 |
20 | Czech Republic | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 | |
22 | Andorra | 0 | 0 | 0 | 0 |
Argentina | 0 | 0 | 0 | 0 | |
Armenia | 0 | 0 | 0 | 0 | |
Belgium | 0 | 0 | 0 | 0 | |
Bosnia-Herzegovina | 0 | 0 | 0 | 0 | |
Bulgaria | 0 | 0 | 0 | 0 | |
Chile | 0 | 0 | 0 | 0 | |
China | 0 | 0 | 0 | 0 | |
Croatia | 0 | 0 | 0 | 0 | |
Denmark | 0 | 0 | 0 | 0 | |
Great Britain | 0 | 0 | 0 | 0 | |
Greece | 0 | 0 | 0 | 0 | |
Hungary | 0 | 0 | 0 | 0 | |
Iceland | 0 | 0 | 0 | 0 | |
Iran | 0 | 0 | 0 | 0 | |
Kazakhstan | 0 | 0 | 0 | 0 | |
Mexico | 0 | 0 | 0 | 0 | |
Mongolia | 0 | 0 | 0 | 0 | |
Netherlands | 0 | 0 | 0 | 0 | |
Romania | 0 | 0 | 0 | 0 | |
Serbia | 0 | 0 | 0 | 0 | |
Slovenia | 0 | 0 | 0 | 0 | |
South Africa | 0 | 0 | 0 | 0 | |
összesen | 64 | 65 | 63 | 192 |
Keresés