Éremtábla - Párizs2024
Helyezés | Ország | Arany | Ezüst | Bronz |
---|---|---|---|---|
4 | AUS | 18 | 19 | 16 |
5 | FRA | 16 | 26 | 22 |
6 | NED | 15 | 7 | 12 |
7 | GBR | 14 | 22 | 29 |
8 | KOR | 13 | 9 | 10 |
9 | ITA | 12 | 13 | 15 |
10 | GER | 12 | 13 | 8 |
11 | NZL | 10 | 7 | 3 |
12 | CAN | 9 | 7 | 11 |
13 | UZB | 8 | 2 | 3 |
14 | HUN | 6 | 7 | 6 |
15 | ESP | 5 | 4 | 9 |
16 | SWE | 4 | 4 | 3 |
17 | KEN | 4 | 2 | 5 |
18 | NOR | 4 | 1 | 3 |
19 | IRL | 4 | 0 | 3 |
20 | BRA | 3 | 7 | 10 |
21 | IRI | 3 | 6 | 3 |
22 | UKR | 3 | 5 | 4 |
23 | ROU | 3 | 4 | 2 |
24 | GEO | 3 | 3 | 1 |
25 | BEL | 3 | 1 | 6 |
26 | BUL | 3 | 1 | 3 |
27 | SRB | 3 | 1 | 1 |
28 | CZE | 3 | 0 | 2 |
29 | DEN | 2 | 2 | 5 |
30 | CRO | 2 | 2 | 3 |
30 | AZE | 2 | 2 | 3 |
32 | CUB | 2 | 1 | 6 |
33 | BRN | 2 | 1 | 1 |
34 | SLO | 2 | 1 | 0 |
35 | TPE | 2 | 0 | 5 |
36 | AUT | 2 | 0 | 3 |
37 | HKG | 2 | 0 | 2 |
37 | PHI | 2 | 0 | 2 |
39 | ALG | 2 | 0 | 1 |
39 | INA | 2 | 0 | 1 |
41 | ISR | 1 | 5 | 1 |
42 | POL | 1 | 4 | 5 |
43 | KAZ | 1 | 3 | 3 |
44 | JAM | 1 | 3 | 2 |
44 | RSA | 1 | 3 | 2 |
44 | THA | 1 | 3 | 2 |
47 | AIN | 1 | 3 | 1 |
48 | ETH | 1 | 3 | 0 |
49 | SUI | 1 | 2 | 5 |
50 | ECU | 1 | 2 | 2 |
51 | POR | 1 | 2 | 1 |
52 | GRE | 1 | 1 | 6 |
53 | EGY | 1 | 1 | 1 |
53 | ARG | 1 | 1 | 1 |
53 | TUN | 1 | 1 | 1 |
56 | BOT | 1 | 1 | 0 |
56 | LCA | 1 | 1 | 0 |
56 | CHI | 1 | 1 | 0 |
56 | UGA | 1 | 1 | 0 |
60 | DOM | 1 | 0 | 2 |
61 | MAR | 1 | 0 | 1 |
61 | GUA | 1 | 0 | 1 |
63 | DMA | 1 | 0 | 0 |
63 | PAK | 1 | 0 | 0 |
65 | TUR | 0 | 3 | 5 |
66 | MEX | 0 | 3 | 2 |
67 | COL | 0 | 3 | 1 |
67 | ARM | 0 | 3 | 1 |
69 | KGZ | 0 | 2 | 4 |
69 | PRK | 0 | 2 | 4 |
71 | LTU | 0 | 2 | 2 |
72 | IND | 0 | 1 | 5 |
73 | MDA | 0 | 1 | 3 |
74 | KOS | 0 | 1 | 1 |
75 | PAN | 0 | 1 | 0 |
75 | CYP | 0 | 1 | 0 |
75 | MGL | 0 | 1 | 0 |
75 | JOR | 0 | 1 | 0 |
75 | FIJ | 0 | 1 | 0 |
80 | TJK | 0 | 0 | 3 |
81 | MAS | 0 | 0 | 2 |
81 | GRN | 0 | 0 | 2 |
81 | PUR | 0 | 0 | 2 |
81 | ALB | 0 | 0 | 2 |
85 | PER | 0 | 0 | 1 |
85 | ZAM | 0 | 0 | 1 |
85 | EOR | 0 | 0 | 1 |
85 | SGP | 0 | 0 | 1 |
85 | QAT | 0 | 0 | 1 |
85 | CIV | 0 | 0 | 1 |
85 | CPV | 0 | 0 | 1 |
85 | SVK | 0 | 0 | 1 |
Összesen | 329 | 330 | 385 |
Keresés