1988 Innsbruck
1988 Január 17 - 24.
Éremtáblázat:
Hely | Ország | Arany | Ezüst | Bronz | Össz. |
---|---|---|---|---|---|
1 | Norway | 25 | 21 | 14 | 60 |
2 | Austria | 20 | 10 | 14 | 44 |
3 | Fed. Rep. of Germany | 9 | 11 | 10 | 30 |
4 | Finland | 9 | 8 | 8 | 25 |
5 | Switzerland | 8 | 7 | 8 | 23 |
6 | USA | 7 | 17 | 6 | 30 |
7 | France | 5 | 5 | 3 | 13 |
8 | Canada | 5 | 3 | 5 | 13 |
9 | Sweden | 3 | 7 | 5 | 15 |
10 | Italy | 3 | 0 | 6 | 9 |
11 | Spain | 1 | 2 | 1 | 4 |
12 | Poland | 1 | 1 | 6 | 8 |
13 | New Zealand | 0 | 1 | 0 | 1 |
14 | Japan | 0 | 0 | 2 | 2 |
USSR | 0 | 0 | 2 | 2 | |
16 | Australia | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | |
Czechoslovakia | 0 | 0 | 0 | 0 | |
Denmark | 0 | 0 | 0 | 0 | |
Great Britain | 0 | 0 | 0 | 0 | |
Netherlands | 0 | 0 | 0 | 0 | |
Yugoslavia | 0 | 0 | 0 | 0 | |
összesen | 96 | 93 | 90 | 279 |
Keresés