Éremtábla - Rio 2016 - birkózás
Érem | Ország | Versenyző |
---|---|---|
Arany | ARM separator kf. 98kg | ALEKSANYAN Artur |
Arany | CAN separator női 75kg | WIEBE Erica Elizabeth |
Arany | CUB separator kf. +130kg | LOPEZ NUNEZ Mijain |
Arany | CUB separator kf. 59kg | BORRERO MOLINA Ismael |
Arany | GEO separator szf. 57 kg | KHINCHEGASHVILI Vladimer |
Arany | IRI separator szf. 74kg | YAZDANICHARATI Hassan Aliazam |
Arany | JPN separator női 48kg | TOSAKA Eri |
Arany | JPN separator női 58kg | ICHO Kaori |
Arany | JPN separator női 63kg | KAWAI Risako |
Arany | JPN separator női 69kg | DOSHO Sara |
Arany | RUS separator kf. 75kg | VLASOV Roman |
Arany | RUS separator kf. 85kg | CHAKVETADZE Davit |
Arany | RUS separator szf. 65kg | RAMONOV Soslan |
Arany | RUS separator szf. 86kg | SADULAEV Abdulrashid |
Arany | SRB separator kf. 66kg | STEFANEK Davor |
Arany | TUR separator szf. 125kg | AKGUL Taha |
Arany | USA separator női 53kg | MAROULIS Helen Louise |
Arany | USA separator szf. 97kg | SNYDER Kyle Frederick |
Ezüst | ARM separator kf. 66kg | ARUTYUNYAN Migran |
Ezüst | AZE separator női 48kg | STADNIK Mariya |
Ezüst | AZE separator szf. 65kg | ASGAROV Toghrul |
Ezüst | AZE separator szf. 97kg | GOZIUMOV Khetag |
Ezüst | BLR separator női 63kg | MAMASHUK Maryia |
Ezüst | CUB separator kf. 98kg | LUGO CABRERA Yasmany Daniel |
Ezüst | DEN separator kf. 75kg | MADSEN MO |
Ezüst | IRI separator szf. 125kg | GHASEMI Komeil Nemat |
Ezüst | JPN separator kf. 59kg | OTA Shinobu |
Ezüst | JPN separator női 53kg | YOSHIDA Saor |
Ezüst | JPN separator szf. 57 kg | HIGUCHI Rei |
Ezüst | KAZ separator női 75kg | MANYUROVA Guzel |
Ezüst | RUS separator női 58kg | KOBLOVA ZHOLOBOVA Valeriia |
Ezüst | RUS separator női 69kg | VOROBEVA Natalia |
Ezüst | RUS separator szf. 74kg | GEDUEV Aniuar |
Ezüst | TUR separator kf. +130kg | KAYAALP Riza |
Ezüst | TUR separator szf. 86kg | YASAR Selim |
Ezüst | UKR separator kf. 85kg | BELENIUK Zhan |
Bronz | AZE separator kf. +130kg | SHARIATI Sabah |
Bronz | AZE separator kf. 66kg | CHUNAYEV Rasul |
Bronz | AZE separator női 53kg | SINISHIN Natalya |
Bronz | AZE separator szf. 57kg | ALIYEV Haji |
Bronz | AZE separator szf. 74kg | HASANOV Jabrayil |
Bronz | AZE separator szf. 86kg | SHARIFOV Sharif |
Bronz | BLR separator kf. 85kg | HAMZATAU Javid |
Bronz | BLR separator szf. 125kg | SAIDAU Ibrahim |
Bronz | BUL separator női 48kg | YANKOVA Elitsa Atanasova |
Bronz | CHN separator női 48kg | SUN Yanan |
Bronz | CHN separator női 75kg | ZHANG Fengliu |
Bronz | GEO separator kf. 66kg | BOLKVADZE Shmagi |
Bronz | GEO separator szf. 125kg | PETRIASHVILI Geno |
Bronz | GER separator kf. 85kg | KUDLA Denis Maksymilian |
Bronz | IND separator női 58kg | MALIK Sakshi |
Bronz | IRI separator kf. 75kg | ABDVALI SM |
Bronz | IRI separator kf. 98kg | REZAEI Ghasem Gholamreza |
Bronz | IRI separator szf. 57kg | RAHIMI Hassan Sabzali |
Bronz | ITA separator szf. 65kg | CHAMIZO MARQUEZ Frank |
Bronz | KAZ separator női 63kg | LARIONOVA Yekaterina |
Bronz | KAZ separator női 69kg | SYZDYKOVA Elmira |
Bronz | KOR separator kf. 75kg | KIM Hyeonwoo |
Bronz | NOR separator kf. 59kg | BERGE Stig-Andre |
Bronz | POL separator női 63kg | MICHALIK Monika Ewa |
Bronz | ROU separator szf. 97kg | SARITOV Albert |
Bronz | RUS separator kf. +130kg | SEMENOV Sergey |
Bronz | RUS separator női 75kg | BUKINA Ekaterina |
Bronz | SWE separator női 53kg | MATTSSON Sofia Magdalena |
Bronz | SWE separator női 69kg | FRANSSON Anna Jenny |
Bronz | TUN separator női 58kg | AMRI Marwa |
Bronz | TUR separator kf. 98kg | ILDEM Cenk |
Bronz | TUR separator szf. 74kg | DEMIRTAS Soner |
Bronz | USA separator szf. 86kg | COX J''den Michael Tbory |
Bronz | UZB separator kf. 59kg | TASMURADOV Elmurat |
Bronz | UZB separator szf. 65kg | NAVRUZOV Ikhtiyor |
Bronz | UZB separator szf. 97kg | IBRAGIMOV Magomed Idrisovitch |
Keresés